Caring, friendly team
Stunning photo backdrops
Historic buildings
Venue hire
Barry Buildings
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| January - March & November | £5,300 | £5,600 | £5,900 |
| April, October & December | £6,100 | £6,400 | £6,700 |
| May - September | £6,500 | £6,800 | £7,100 |
| Friday 10% off, Sunday to Thursday 15% off, Bank Holiday weekends at full rate | |||
Pavilion Salle
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| January - March & November | £2,600 | £2,700 | £2,800 |
| April, October & December | £2,700 | £2,800 | £2,900 |
| May - September | £3,200 | £3,400 | £3,600 |
| Friday 10% off, Sunday to Thursday 15% off, Bank Holiday weekends at full rate | |||
Old Library Ceremonies
| 2026 | 2027 | 2028 | ||||||
|---|---|---|---|---|---|---|---|---|
| Add a ceremony in the Old Library | £750 | £800 | £850 | |||||
| We also welcome ceremony bookings without a reception | £850 | £900 | £950 | |||||
| ...or with time for a celebratory drink to follow | £1,600 | £1,700 | £1,750 | |||||
All prices excluding VAT



The package prices above apply for 2026. All prices are excluding VAT. Minimum numbers apply.